<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giving Season and Giving Tuesday Archives | Nonprofit Blog</title>
	<atom:link href="https://donorbox.org/nonprofit-blog/category/giving-season/feed" rel="self" type="application/rss+xml" />
	<link>https://donorbox.org/nonprofit-blog/category/giving-season</link>
	<description>Nonprofit Tips from the Donorbox team</description>
	<lastBuildDate>Fri, 19 Sep 2025 18:26:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://donorbox.org/nonprofit-blog/wp-content/uploads/2023/09/favicon-150x150.png</url>
	<title>Giving Season and Giving Tuesday Archives | Nonprofit Blog</title>
	<link>https://donorbox.org/nonprofit-blog/category/giving-season</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Create an Impactful Year-End Campaign Video on Any Budget</title>
		<link>https://donorbox.org/nonprofit-blog/year-end-campaign-video</link>
		
		<dc:creator><![CDATA[Lauren Boston]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 16:21:06 +0000</pubDate>
				<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=109754</guid>

					<description><![CDATA[<p>It’s the most wonderful time of the year! Days are getting shorter, there’s a chill in the air, and pumpkin spice is on everything. The turn of the season signals a time of great hope and possibility, especially for organizations doing good in the world. Now is the time to start planning how to share [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/year-end-campaign-video">How to Create an Impactful Year-End Campaign Video on Any Budget</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">109754</post-id>	</item>
		<item>
		<title>4 Predictions for Year-End Giving in 2025 – And What to Do Next</title>
		<link>https://donorbox.org/nonprofit-blog/predictions-for-year-end-giving</link>
		
		<dc:creator><![CDATA[Brittan Stockert]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 07:41:46 +0000</pubDate>
				<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=109486</guid>

					<description><![CDATA[<p>The One Big Beautiful Bill Act (OBBB), signed into law on July 4th, 2025, is going to shake up charitable giving for years to come. Even though the changes don’t officially kick in until 2026, donors aren’t waiting. That means if you’re deep in year-end planning for October through December, how you message, segment, and [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/predictions-for-year-end-giving">4 Predictions for Year-End Giving in 2025 – And What to Do Next</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">109486</post-id>	</item>
		<item>
		<title>Thanksgiving Donation Box Ideas: Creative Ways to Give Back</title>
		<link>https://donorbox.org/nonprofit-blog/thanksgiving-donation-box-ideas</link>
		
		<dc:creator><![CDATA[Lydia Wohlgemuth]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 07:35:28 +0000</pubDate>
				<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Nonprofit Tips]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=82832</guid>

					<description><![CDATA[<p>People face an array of unique challenges during the holiday season, making it a great time of the year for nonprofits to step up and offer support. From collecting meals for families or toys for children, donation drives offer a practical and tangible way to meet the needs of your community, while also building strong [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/thanksgiving-donation-box-ideas">Thanksgiving Donation Box Ideas: Creative Ways to Give Back</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82832</post-id>	</item>
		<item>
		<title>Your 2025 Giving Tuesday Checklist to Raise More</title>
		<link>https://donorbox.org/nonprofit-blog/giving-tuesday-checklist</link>
		
		<dc:creator><![CDATA[Lindsey Baker Bower]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 21:25:51 +0000</pubDate>
				<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Nonprofit Tips]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=82865</guid>

					<description><![CDATA[<p>Nonprofits in the U.S. raised a record-breaking $3.6 billion last Giving Tuesday. To raise as much as possible this year, your organization needs a stellar campaign, powerful fundraising tools, and compelling materials. If you feel like you’re in over your head, don’t worry! We have you covered with a Giving Tuesday checklist detailing everything you [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/giving-tuesday-checklist">Your 2025 Giving Tuesday Checklist to Raise More</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82865</post-id>	</item>
		<item>
		<title>Why You Need a CRM in Your Giving Season Toolkit</title>
		<link>https://donorbox.org/nonprofit-blog/giving-season-crm</link>
		
		<dc:creator><![CDATA[Lindsey Baker Bower]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 21:14:08 +0000</pubDate>
				<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Nonprofit Tips]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=82635</guid>

					<description><![CDATA[<p>Starting in November, Giving Season refers to the year-end period when hearts are full, holiday lights are sparkling, and donors want to spread good cheer through donations. It’s also their last chance to give before the end of the year – meaning their last chance to enjoy the tax benefits of giving to a 501(c)(3). [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/giving-season-crm">Why You Need a CRM in Your Giving Season Toolkit</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82635</post-id>	</item>
		<item>
		<title>Giving Season Events: 10 Fundraising Ideas to Raise More</title>
		<link>https://donorbox.org/nonprofit-blog/giving-season-events</link>
		
		<dc:creator><![CDATA[Libby O’Malley]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 22:50:23 +0000</pubDate>
				<category><![CDATA[Event Ticketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Nonprofit Tips]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=70658</guid>

					<description><![CDATA[<p>Special events play a pivotal role in capitalizing on the generous spirit of giving that flourishes during the last two months of the calendar year. Beyond end-of-year donations, giving season events offer additional value, including attracting new supporters, building mailing lists, and boosting awareness.  Unique event ideas, fresh to the community and eagerly embraced by [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/giving-season-events">Giving Season Events: 10 Fundraising Ideas to Raise More</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70658</post-id>	</item>
		<item>
		<title>Mobile Giving Tips for Year-End Fundraising Success</title>
		<link>https://donorbox.org/nonprofit-blog/year-end-mobile-fundraising</link>
		
		<dc:creator><![CDATA[Kristine Ensor]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 20:40:07 +0000</pubDate>
				<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Nonprofit Tips]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=70275</guid>

					<description><![CDATA[<p>Nonprofits can raise 17-31% of their online revenue in December, during year-end campaigns. As you develop your end-of-year fundraising campaign, it’s crucial to add mobile giving options whenever possible. In this article, we’ll discuss different ways to boost your year-end fundraising with mobile giving and discuss how you can make it easier for donors to [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/year-end-mobile-fundraising">Mobile Giving Tips for Year-End Fundraising Success</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70275</post-id>	</item>
		<item>
		<title>Boost Giving Season Fundraising with Peer-to-Peer and Crowdfunding</title>
		<link>https://donorbox.org/nonprofit-blog/peer-to-peer-and-crowdfunding</link>
		
		<dc:creator><![CDATA[Millicent Skiles]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 19:53:12 +0000</pubDate>
				<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Peer-to-Peer Fundraising]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=70233</guid>

					<description><![CDATA[<p>As the end of the year approaches, your nonprofit may be looking for ways to hit your fundraising revenue, achieve new goals, or even attract new donors! With the clock ticking, giving season peer-to-peer and crowdfunding tools can help you finish strong with a great end-of-year campaign. Online giving season campaigns have been a game-changer [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/peer-to-peer-and-crowdfunding">Boost Giving Season Fundraising with Peer-to-Peer and Crowdfunding</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70233</post-id>	</item>
		<item>
		<title>Giving Tuesday for Churches: 7 Effective Ideas to Fund Your Ministry</title>
		<link>https://donorbox.org/nonprofit-blog/giving-tuesday-for-churches</link>
		
		<dc:creator><![CDATA[Lindsey Baker Bower]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 16:17:52 +0000</pubDate>
				<category><![CDATA[Church Fundraising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=69747</guid>

					<description><![CDATA[<p>Founded in 2012, Giving Tuesday is a global movement created to encourage generosity and charity. It takes place the Tuesday after Thanksgiving in the U.S. each year, which falls on December 2nd, 2025. While it’s typically focused on nonprofits, churches have found unique and exciting ways to get involved.  If you want to make the [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/giving-tuesday-for-churches">Giving Tuesday for Churches: 7 Effective Ideas to Fund Your Ministry</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69747</post-id>	</item>
		<item>
		<title>14 Year-End Giving Statistics with Surprising Facts [2025]</title>
		<link>https://donorbox.org/nonprofit-blog/end-of-year-giving-statistics</link>
		
		<dc:creator><![CDATA[Kristine Ensor]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 08:02:15 +0000</pubDate>
				<category><![CDATA[Fundraising Tips]]></category>
		<category><![CDATA[Giving Season and Giving Tuesday]]></category>
		<category><![CDATA[Nonprofit Tips]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://donorbox.org/nonprofit-blog?p=56196</guid>

					<description><![CDATA[<p>Year-end fundraising always sneaks up on you, and it seems like the planning is starting earlier and earlier every year. Many organizations rely on year-end giving to fill any gaps in funding and continue those donor relationships they&#8217;ve worked so hard to steward all year.  In 2024, small to midsize donors decreased by 14%. Since [&#8230;]</p>
<p>The post <a href="https://donorbox.org/nonprofit-blog/end-of-year-giving-statistics">14 Year-End Giving Statistics with Surprising Facts [2025]</a> appeared first on <a href="https://donorbox.org/nonprofit-blog">Nonprofit Blog</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56196</post-id>	</item>
	</channel>
</rss>
